MEGA BREAK - 1952 Topps Mickey Mantle RC PSA 1!! (FEB 2025)
MEGA BREAK - 1952 Topps Mickey Mantle RC PSA 1!! (FEB 2025)
Regular price
$345.00
Regular price
Sale price
$345.00
Unit price
per
Availability: 54
Couldn't load pickup availability
We are very excited to announce a new MEGA BREAK!!
$345 per spot, 3 or 4 at $335 per spot, and 5 spots or more for $325 per spot
⭐️ 4325 Spots
This is another of our popular Mega breaks with a chance to win some great grail cards!!
- Buy in: $345 for 1 or 2 spots
- Buy in for 3 or 4 spots for $335 per spot
- Buy in for 5 or more spots for $325 per spot
- 325 spots total and each person will receive a prize
EARLY BIRD BONUS - 1963 Topps MICKEY MANTLE PSA 6 - DEADLINE - Must commit to spot(s) by Tuesday 2/4 at 5 PM CT to qualify. We go live with that giveaway immediately after.
Minis
🔥 MINI BONUS 1 - MINI BONUS 1 - Claim 2 or more spots and be eligible for a separate drawing to win a 1968 Topps NOLAN RYAN RC SGC 5 with beautiful eye appeal!
🔥 MINI BONUS 2 - Claim 3 or more spots and be eligible for a separate drawing to win a sharp 1961 Topps Mickey Mantle PSA 7!
🔥 MINI BONUS 3 - Claim 5 or more spots and be eligible for a separate drawing to win a strong 1933 Goudey BABE RUTH PSA 1.5!
Each person will receive a slab in the main break for each spot purchased! There are no maximum spot buy ins so buy as many as you like.
Randomizer
The “Randomizer” will be 2 Dice with a minimum of 9 Rolls and will be performed live on recorded video via PC (Screen-o-matic). This will also be posted immediately after the results are completed. If for whatever reason the video or randomizer crashes prior to posting results the whole thing will be rerun. This will be run via zoom meeting!
Rules
Be cool and patient... this is a huge undertaking. If you're not polite or patient, you will be removed from the page.
We give you a chance to win mega cards and please don’t play this break if you cannot handle winning smaller hits.
Again thank you for your continued support!
Prize List
1 | 1947 Bond Bread Jackie Robinson RC PSA 4 | 164 | 1952 LaPalme DGA 1.5, 1952 Kazak DGA 1 |
2 | 1960 Musial PSA 5 | 165 | 1952 Overmire DGA 2, 1952 Rush DGA 2 |
3 | 1960 Koufax PSA 4 | 166 | 1952 Beard DGA 2, 1952 Young DGA 3.5 |
4 | 1961 Fox PSA 5 | 167 | 1952 Hartung DGA 1.5, 1952 Wood DGA 2.5 |
5 | 1961 Gibson PSA 4 | 168 | 1952 Macdonald DGA 2.5, 1952 Schmitz DGA 2.5 |
6 | 1961 Frank Robinson SGC 5.5 | 169 | 1955 Topps Sany Koufax SGC 4.5 |
7 | 1962 All-Star Mantle SGC 4 | 170 | 1952 Howell DGA 3.5, 1952 Martin DGA 4 |
8 | 1962 Musial SGC 5 | 171 | 1952 Mize DGA 3.5, 1952 Bollweg DGA 3.5 |
9 | 1962 Mays SGC 4 | 172 | 1952 Maris PSA 4 |
10 | 1963 Frank Robinson PSA 4.5 | 173 | 1971 Aaron PSA 4 |
11 | 1963 Spahn SGC 4 | 174 | 1960 Williams PSA 5 |
12 | 1963 Kaat SGC 5 | 175 | 1959 Aaron Club World Serirs Homer PSA 5 |
13 | 1963 Roberts PSA 5 | 176 | 1960 Maris PSA 5 |
14 | 1964 Kaline PSA 5 | 177 | 1960 Aparicio PSA 6 |
15 | 1964 Banks PSA 6 | 178 | 1960 Wilhelm PSA 7 |
16 | 1964 Snider PSA 6 | 179 | 1980 Roberts PSA 7 |
17 | 1965 Brooks Robinson SGC 4 | 180 | 1958 Musial PSA 6 |
18 | 1965 Carroll/Niekro PSA 4.5 | 181 | 1958 Banks PSA 3 |
19 | 1965 Roberts PSA 5 | 182 | 1957 Berra PSA 3 |
20 | 1966 Palmer SGC 5.5 | 183 | 1960 Ford PSA 6 |
21 | 1966 Aparicio PSA 5 | 184 | 1960 Spahn PSA 6 |
22 | 1966 Kaline BVG 5 | 185 | 1956 Banks SGC 1.5 |
23 | 1966 Brooks Robinson PSA 5 | 186 | 1960 Matthews SGC 4.5 |
24 | 1967 Aaron BVG 4.5 | 187 | 1965 Killebrew SGC 5 |
25 | 1967 Maris BVG 6 | 188 | 1964 Killebrew SGC 7 |
26 | 1968 Jenkins BVG 5 | 189 | 1964 Koufax NL ERA Leaders SGC 5.5 |
27 | 1968 Carlton BVG 5.5 | 190 | 1963 Killebrew SGC 5 |
28 | 1968 Maris SGC 6 | 191 | 1966 Killebrew SGC6 |
29 | 1968 Yastrzemski PSA 5 | 192 | 1966 Rose PSA 5 |
30 | 1968 All-Star Frank Robinson BVG 6.5 | 193 | 1953 Topps Willie Mays PSA 2.5 |
31 | 1968 Mays PSA 4 | 194 | T205 Brown PSA Authentic |
32 | 1968 Cepeda PSA 5 | 195 | 1955 Matthews SGC 4 |
33 | 1956 Topps Roberto Clemente PSA 4 | 196 | 1960 Banks PSA 4 |
34 | 1968 Brock BVG 5 | 197 | 1958 Mantle PSA 1 |
35 | 1969 Palmer PSA 6 | 198 | 1969 Mantle PSA 3 |
36 | 1969 Killebrew SGC 6 | 199 | 1958 Clemente PSA 3 |
37 | 1969 Aparicio GMA 6.5 | 200 | 1961 Brown PSA 3 |
38 | 1969 Jackson PSA 5 | 201 | 1962 Mantle Batting Leaders PSA 4 |
39 | 1971 Hunter PSA 5 | 202 | 1959 Mantle PSA 1 |
40 | 1971 McCovery PSA 5 | 203 | 1992 Thomas PSA 8 |
41 | 1972 Ryan SGC 4.5 | 204 | 1910 Gray PSA 6 |
42 | 1973 Carew SGC 5 | 205 | 1910 Evans PSA 6 |
43 | 1973 Sutton PSA 6 | 206 | 1910 Bescher PSA 6 |
44 | 1974 Ryan PSA 5 | 207 | 1910 Doolan PSA 6 |
45 | 1973 Mays BVG 5 | 208 | 1910 Magee PSA 6 |
46 | 1973 Seaver BVG 5 | 209 | 1910 Moran PSA 6 |
47 | 1973 Perry PSA 5 | 210 | 1910 Barry PSA 6 |
48 | 1973 Marichal PSA 6 | 211 | 1910 Fromme PSA 6 |
49 | 1974 Carew BVG 5.5 | 212 | 1910 Doyle PSA 6 |
50 | 1974 Frank Robinson PSA 5 | 213 | 1910 Thomas PSA 6 |
51 | 1974 Seaver PSA 5 | 214 | 1910 Richie PSA 6 |
52 | 1948 Leaf Honus Wagner PSA 4 | 215 | 1910 McLean PSA 6 |
53 | 1974 Jackson PSA 6 | 216 | 1910 Krause PSA 6 |
54 | 1974 Kaline PSA 5 | 217 | 1957 Topps Brooks Robinson PSA 5 |
55 | 1976 Eckersley PSA 6 | 218 | 1910 Leach PSA 6 |
56 | 1940 Play Ball Gomez PSA A | 219 | 1910 Lobert PSA 6 |
57 | 1966 Mays PSA 4(MC) | 220 | 1910 Hemphill PSA 6 |
58 | 1955 Bowman Hodges PSA 2.5 | 221 | 1910 Mattern PSA 6 |
59 | 1963 Robinson PSA 7(ST) | 222 | 1910 Hoblitzell PSA 6 |
60 | 1965 Yastrzemski PSA 6 | 223 | 1910 Schmidt PSA 6 |
61 | 1960 All Star McCovey PSA 2.5 | 224 | 1910 Murray PSA 6 |
62 | 1962 Clemente PSA 4 | 225 | 1910 Sheckard PSA 4 |
63 | 1958 Mathews PSA 5 | 226 | 1910 Schulte PSA 4 |
64 | 1960 All Star Mays PSA 4 | 227 | 1910 Evans PSA 5 |
65 | 1959 Koufax PSA 3 | 228 | 1910 Richie PSA 6 |
66 | 1965 Aaron PSA 4 | 229 | 1910 Parent PSA 5 |
67 | 1961 Star Rookie Yastrzemski PSA 5 | 230 | 1910 Oakes PSA 5 |
68 | 1952 Pafko DGA 1 | 231 | 1956 Topps Mickey Mantle SGC 5 |
69 | 1952 Feller DGA 2 | 232 | 1910 Archer PSA 4 |
70 | 1952 Wynn DGA 3.5 | 233 | 1910 Pfiester PSA 4 |
71 | 1952 Brodowski DGA 3 | 234 | 1910 Camnitz PSA 5 |
72 | 1952 Rice DGA 2.5 | 235 | 1910 Doolan PSA 5 |
73 | 1952 Williams DGA 1 | 236 | 1910 Brescher PSA 5 |
74 | 1952 Pitler DGA 1.5 | 237 | 1954 Fricano PSA 2, 1954 Smith PSA 5 |
75 | 1952 St. Claire DGA 2 | 238 | 1954 Smith PSA 6, 1954 Mayo PSA 5 |
76 | 1952 Chipman DGA 1 | 239 | 1954 Sievers PSA 4, 1954 Sievers PSA 4 |
77 | 1952 Benton SGA 1.5 | 240 | 1954 Wheat PSA 4, 1954 Blades PSA 5 |
78 | 1957 Topps Frank Robinson RC PSA 6 | 241 | 1954 Skowron PSA 3, 1954 Skowron PSA 4 |
79 | 1952 McDougald DGA 1.5 | 242 | 1954 Skowron PSA 5, 1954 Ryba PSA 4 |
80 | 1952 Groat DGA 1.5 | 243 | 1954 Penson PSA 4,1954 Law PSA 4 |
81 | 1952 Madison DGA A | 244 | 1954 Galan PSA 5, 1954 Smalley PSA 5, |
82 | 1952 Lavagetto DGA 1.5 | 245 | 1954 Kuzava PSA 5,1954 Hermanski PSA 5 |
83 | 1952 Seminick DGA 3, 1952 Cavarretta DGA 1 | 246 | 1954 Mills PSA 7, 1954 Heard PSA 8 |
84 | 1952 Cooper DGA 2.5, 1952 Sisti DGA 3.5 | 247 | 1954 Liddle PSA 5, 1954 Weik PSA 4 |
85 | 1952 Baker DGA 1.5, 1952 Coan DGA 1 | 248 | 1954 Haynes PSA 2, 1954 Haynes PSA 4 |
86 | 1952 Astroth DGA 1.5, 1952 Holmes DGA 1 | 249 | 1954 Brodowski PSA 8, 1954 Micelotta PSA 5 |
87 | 1952 de Maestri DGA 3.5, 1952 Tebbetts DGA 1.5 | 250 | 1954 Hoak PSA 4, 1954 Thompson PSA 4 |
88 | 1956 Topps Hank Aaron PSA 5 | 251 | 1954 Oliver PSA 7, 1954 Sain PSA 4 |
89 | 1952 Brown DGA 2,1952 Boyer DGA 2.5 | 252 | 1954 Brecheen PSA 4, 1954 Purkey PSA 3 |
90 | 1952 Clark DGA 2.5,1952 Mullin DGA 3 | 253 | 1967 Venezuela Topps Nap Lajoie Retirado |
91 | 1952 Branca DGA 3.5, 1952 Delsing DGA 2.5 | 254 | 1954 Cain PSA4, 1954 Baumholtz PSA 4 |
92 | 1952 Lemon DGA 3, 1952 Gordon DGA 3 | 255 | 1954 Baumholtz PSA 5, 1954 Conley PSA 4 |
93 | 1952 Dickson DGA 3, 1952 Hartsfield DGA 4.5 | 256 | 1954 Wilson PSA 5, 1954 Aloma PSA 4 |
94 | 1952 Brecheen DGA 3, 1952 Shea DGA 3 | 257 | 1954 Stephen PSA 7, 1954 Power PSA 4 |
95 | 1952 Robertson DGA 1 | 258 | 1954 Lindell PSA 5, 1954 Murray PSA 4 |
96 | 1952 Fondy DGA 1, | 259 | 1954 Hunter PSA 5, 1954 Kinder PSA 5 |
97 | 1952 Crowe DGA 2 | 260 | 1954 RaffensbergerPSA 4.5, 1954 Raffensberger PSA 6 |
98 | 1952 Kucab DGA 2 | 261 | 1954 Groat PSA 4.5, 1954 Groat PSA 5.5 |
99 | 1952 Atwell DGA 1, | 262 | 1954 Jones PSA 4, 1954 Parnell PSA 4 |
100 | 1952 Burgess DGA 3 | 263 | 1954 Lollar PSA 5, 1954 Lollar PSA4.5 |
101 | 1952 Kelly DGA 2, | 264 | 1954 Lollar PSA 5, 1954 Stanky PSA 5 |
102 | 1952 Adcock DGA 1.5, | 265 | 1954 Ford PSA 4, 1954 Wilhelm PSA 4 |
103 | 1952 Cain DGA A | 266 | 1954 Gilliam PSA 5, 1954 Minner PSA 8 |
104 | 1952 Blackwell DGA 1.5 | 267 | 1954 Jablonski PSA 5, 1954 Hamner PSA 5.5 |
105 | 1952 Koslo DGA 1.5, | 268 | 1954 Hamner PSA 8, 1954 Shantz PSA 5 |
106 | 1952 Lepcio DGA 2, 1952 Morgan DGA 1.5 | 269 | 1954 Rizzuto PSA 5, 1954 Rosen PSA 7 |
107 | 1952 Jeffcoat DGA 2 | 270 | 1954 Roe PSA 4.5, 1954 Martin PSA 4 |
108 | 1952 Wilson DGA 1.5 | 271 | 1954 Smith PSA 6, 1954 Kluszewski PSA 4 |
109 | 1952 Church DGA 2.5 | 272 | 1954 Irvin PSA 4, 1954 Fricano PSA 4 |
110 | 1948 American Association Babe Ruth PSA 1.5 | 273 | 1954 Adams PSA 8, 1954 Logan PSA 4.5 |
111 | 1952 Black DGA A | 274 | 1963 Topps Pete Rose PSA 4 |
112 | 1952 Rutherford DGA 1.5 | 275 | 1954 Labine PSA 4, 1954 Scheib PSA 5 |
113 | 1952 Marrero DGA 1.5 | 276 | 1954 Repulski PSA 2.5, 1954 Repulski PSA 7 |
114 | 1952 Williams DGA 2 | 277 | 1954 Stone PSA 5, 1954 Boyd PSA 2 |
115 | 1952 Thomson DGA 1.5 | 278 | 1954 Renna PSA 5.5, 1954 Delsing PSA 4 |
116 | 1952 Morgan dga 1.5 | 279 | 1954 Delsing PSA 5.5, 1954 Bruton PSA 5 |
117 | 1952 Metkovich DGA 1.5, 1952 Busby DGA 2.5 | 280 | 1954 Kipper PSA 4, 1954 Kokos PSA 4 |
118 | 1952 Dorish DGA 2, 1952 Surkont DGA 2.5 | 281 | 1954 Sanlock PSA 4, 1954 Lemon PSA 5 |
119 | 1952 Yost DGA 2, 1952 Niarhos DGA 2.5 | 282 | 1954 Hodges PSA 4, 1954 Woodling PSA 4 |
120 | 1952 McDermott DGA 1.5, 1952 Ramsdell DGA 2 | 283 | 1954 Keegan PSA 5, 1954 Hofman PSA 5 |
121 | 1952 Munger DGA 4 | 284 | 1954 Black PSA 4, 1954 Lane PSA 5 |
122 | 1952 Lowrey DGA 2, 1952 Wilks DGA 2 | 285 | 1954 Sivera PSA5.5, 1954 Oldis PSA 4 |
123 | 1952 Ryan DGA 2.5, 1952 Kolloway DGA 3 | 286 | 1954 Pollet PSA3, 1954 Face PSA 5.5 |
124 | 1952 Mapes DGA 3, 1952 Torgeson DGA 2.5 | 287 | 1954 Herman OSA 3, 1954 Herman PSA 4 |
125 | 1952 Holcombe DGA 2.5, 1952 Sima DGA 4.5 | 288 | 1954 Herman PSA 7, 1954 Turley PSA 7 |
126 | 1952 Mitchell DGA 2.5, 1952 Johnson DGA 3 | 289 | 1954 Cole PSA 4, 1954 Cole PSA 6 |
127 | 1952 Pillette DGA 3, 1952 Staley DGA 2 | 290 | 1954 Collins PSA 5, 1954 Bolling PSA 5 |
128 | 1952 Black Back Kinder DGA 1, 1952 Kennedy DGA 4.5 | 291 | 1954 Hoskins PSA 5, 1954 Jensen PSA 4 |
129 | 1952 Hansen SGA 1.5, 1952 Werle DGA 1.5 | 292 | 1954 Boone PSA 4, 1954 Haney PSA 5, |
130 | 1952 Olson DGA 2.5, 1952 Zarilla DGA 1.5 | 293 | 1948 Leaf Ted Williams PSA 3 |
131 | 1952 Black Back Upton DGA 4.5 | 294 | 1954 Haney PSA 4, 1954 Taylor PSA 4.5 |
132 | 1952 Stallcup DGA 2, 1952 Chambers DGA 4 | 295 | 1954 Terwilliger PSA 5, 1954 Smith PSA 4 |
133 | 1952 Reynolds DGA 3, 1952 Roe DGA 3.5 | 296 | 1954 Smith PSA 4, 1954 Podbielan PSA 3.5 |
134 | 1909 T206 Christy Mathewson PSA 2 | 297 | 1954 Calderone PSA 5.5, 1954 Lepcio PSA 4 |
135 | 1952 Boone DGA 3, 1952 Mueller DGA 1 | 298 | 1954 Lepcio PSA 4, 1954 Thompson PSA 4.5 |
136 | 1952 Sain DGA 1.5, 1952 Goldsberry DGA 2.5 | 299 | 1954 Pesky PSA 6, 1954 Pesky PSA 5 |
137 | 1952 Joost DGA 2.5, 1952 Kretlow DGA 2.5 | 300 | 1954 Schofield PSA 4, 1954 Herbert PSA 4 |
138 | 1952 Wellman DGA 1.5, 1952 Noren DGA 3.5 | 301 | 1954 Manush PSA 4, 1954 Manush PSA 5 |
139 | 1952 Black Back Westlake DGA 1.5, 1952 Sauer DGA 1.5 | 302 | 1954 Bailey PSA 4.5, 1954 Bailey PSA 5.5 |
140 | 1952 Zernial DGA 2, 1952 Groth DGA 4.5 | 303 | 1954 Harmon PSA 3, 1954 Roach PSA 5 |
141 | 1952 Black Back Kluszewski DGA 3 | 304 | 1954 Allie PSA 4, 1954 Allie PSA 5 |
142 | 1952 Easter DGA 2, 1952 DiMaggio DGA 1 | 305 | 1954 Milliken PSA 5, 1954 Leja PSA 4 |
143 | 1952 Black Back Goodman DGA 2, 1952 Wyrostek DGA 2.5 | 306 | 1954 Qualters PSA 4, 1954 Brown PSA 3.5 |
144 | 1952 Rosen DGA 1, 1952 Black Back Lenhardt DGA 2.5 | 307 | 1954 Rhodes PSA 4, 1954 Rhodes PSA 2 |
145 | 1952 Black Back Runnels DGA 2, 1952 Wertz DGA 4 | 308 | 1954 Rhodes PSA 5, 1954 Hughes PSA 5 |
146 | 1952 Byrne DGA 1.5, 1952 Phillips DGA 1.5 | 309 | 1954 Lund PSA 4, 1954 Podres PSA 4 |
147 | 1952 Bridges DGA 1.5,1952 Coleman DGA 3.5 | 310 | 1952 Topps Mickey Mantle PSA 1 |
148 | 1952 Fitz Gerald DGA 1.5, 1952 Friend DGA 1 | 311 | 1954 Pendleton PSA 5, 1954 Miller PSA 4 |
149 | 1952 Hamner DGA 4.5, 1952 Presko DGA 2.5 | 312 | 1954 Miller PSA 4, 1954 House PSA 5 |
150 | 1952 Shantz DGA 1.5, 1952 Stirnweiss DGA 1 | 313 | 1954 Hetki PSA 4, 1954 Philley PSA 3 |
151 | 1952 Bauer DGA 3.5, 1952 Jones DGA 2 | 314 | 1954 Philley PSA 5, 1954 Philley PSA 8 |
152 | 1952 Garver DGA 2.5, 1952 Coleman DGA 4.5 | 315 | 1954 Lowrey PSA 5, 1954 Kennedy PSA 6 |
153 | 1952 Stuart DGA 2.5, 1952 Harris DGA 2.5 | 316 | 1954 Kennedy PSA 4, 1954 Kennedy PSA 5.5 |
154 | 1952 King DGA 2.5, 1952 Simmons DGA 2 | 317 | 1954 Blyzka PSA 8, 1954 Kryhoski PSA 5 |
155 | 1952 Kellner DGA 3.5, 1952 Houk DGA 2.5 | 318 | 1954 Riddle PSA 4, 1954 Johnson PSA 4 |
156 | 1929 Churman Babe Ruth PSA 3 | 319 | 1954 Valo PSA 5, 1954 Poholsky PSA 5 |
157 | 1952 Haugstad DGA 4.5, 1952 Hemus DGA 1.5 | 320 | 1954 Jay PSA 5, 1954 Wright PSA 5 |
158 | 1952 Hatten DGA 1.5, 1952 Ginsberg DGA 2.5 | 321 | 1954 O'Brien PSA 2, 1954 Moon PSA 5 |
159 | 1952 Miller DGA 1.5, 1952 Ramazzotti DGA 2.5 | 322 | 1954 Hogue PSA 4, 1954 Baker PSA 4.5 |
160 | 1952 Dusak DGA 1, 1952 Swift DGA 3 | 323 | 1954 Bauer PSA 4, 1954 Bauer PSA 5 |
161 | 1952 Edwards DGA 2, 1952 Marshall DGA 4 | 324 | 1954 Jacobs PSA 5, 1954 Wade PSA 4 |
162 | 1952 Smalley DGA 2, 1952 Miksis DGA 2.5 | 325 | 1954 Topps Hank Aaron RC SGC 2.5 |
163 | 1952 Bell DGA 1, 1952 Judson DGA 2.5 |












































