SUPER MEGA BREAK - 1952 Topps Mickey Mantle RC SGC 5.5!! (JUN 2025)
SUPER MEGA BREAK - 1952 Topps Mickey Mantle RC SGC 5.5!! (JUN 2025)
Couldn't load pickup availability
We are proud to announce our 2nd SUPER MEGA BREAK!
We consider this to be our BEST break in history and features (2) 1952 Topps Mickey Mantles!!!
The Grand Prize is an SGC 5.5 and our 2nd 1952 Topps Mantle is a PSA 3.5. This enhanced “Double Mantle” break allows our best all-time odds to hit a 1952 Mantle so far.
Please only purchase if you have claimed a spot here.
⭐️ EARLY BIRD BONUSES FOR ALL WHO CLAIM 1 SPOT OR MORE BY DEADLINE - All who sign up are automatically entered into a separate bonus round. Deadline to claim spots is Thursday at 5 PM Central.
🔥 SPOT 1 Winner: Can pick between a 1953 Topps Jackie Robinson PSA 4.5 OR a 1969 Topps Nolan Ryan PSA 8.
🔥 SPOT 2 Winner: Gets the card SPOT 1 doesn’t pick.
⭐️ 255 Spots
🔥 MINI BONUS 1 - Claim 2 or more spots and be eligible for a separate drawing to win a 1955 Topps Sandy Koufax RC SGC 7
🔥 MINI BONUS 2 - Claim 4 or more spots and be eligible for a separate drawing to win a 1954 Topps Hank Aaron RC PSA 6.5
Summary of Spot Pricing:
- 1 Spot - $3650 per spot
- 2 or 3 Spots - $3500 per spot
- 4 spots or more $3250 per spot
Each person will receive a slab in the main break for each spot purchased!
Thank you AGAIN for your continued support!
Prize List
1 | 1949 Bowman Jackie Robinson RC PSA 5 | 129 | 71 Topps Bradshaw PSA 4, 59 Topps Brown BVG 4 |
2 | 67 Topps Carew SGC A | 130 | 1961 Topps Mickey Mantle PSA 7.5 |
3 | 56 Topps Feller PSA 6, 63 Topps Brock PSA 6 | 131 |
60 Topps Musial PSA 4, 51 Topps Red Back Rizzuto SGC 8.5
|
4 | 68 Topps Bench SGC 3, 49 Bowman Roberts SGC 2 | 132 | 48 Leaf Mize PSA 6 |
5 | 67 Topps Howe All-Star PSA 8 | 133 | 57 Topps Banks PSA 7 |
6 | 75 Topps Schmidt PSA 8, 73 Topps Fisk All-Star Rookie PSA 8 | 134 | 54 Topps Mays PSA 2 |
7 | 1960 Topps Mickey Mantle PSA 7 | 135 | 1952 Topps Willie Mays SGC 2.5 |
8 | 61 Topps Yastrzemski Star Rookie PSA 7, 63 Fleer Mays PSA 5 | 136 |
54 Bowman Mays PSA 1.5, 52 Bowman Berra PSA 1
|
9 | 68 Topps Aaron PSA 5, 68 Topps Mantle PSA 3 | 137 |
34 Goudey Grove PSA 1, 52 Bowman Minoso PSA 3
|
10 | 69 Topps Jackson PSA 4 | 138 | 52 Bowman Minoso PSA 5.5 |
11 | 59 Topps Koufax PSA 5, 70 Topps Brock PSA/DNA AA | 139 | 60 Topps Banks All Star PSA 8 |
12 | 53 Topps Berra SGC A, 63 Fleer Clemente SGC 5 | 140 | 1956 Topps Jackie Robinson White Back PSA 6 |
13 | 1954 Bowman Ted Williams PSA 5 | 141 | 54 Topps Williams PSA 4 |
14 | 60 Topps Maris PSA 7, 61 Topps Maris MVP PSA 7 | 142 |
52 Bowman Snider PSA 1.5, T206 Piedmont 350 Tinker Bat on Shoulder PSA 1.5
|
15 | 67 Topps Clemente PSA 7 | 143 |
T206 Piedmont Mattern PSA 4, 50 Bowman Spahn PSA/DNA A
|
16 | 49 Bowman Berra SGC 1, 50 Bowman Berra SGC 1 | 144 |
52 Bowman Campanella PSA 5, 33 Goudey Speaker PSA 1
|
17 | 81 Topps Montana BGS 7, 61 Topps Mays MVP PSA 7 | 145 | 1954 Red Heart Mickey Mantle PSA 6 |
18 | 85 Star All-Rookies Olajuwon PSA 7, 85 Star Gatorade Barkley PSA 7 | 146 |
T206 Sweet Cap 350 Willis Portrait PSA 2.5, 33 Goudey Pennock PSA 2.5
|
19 | 1948 Leaf Williams PSA 4 | 147 |
T206 Piedmont 150 Clarke Pittsburgh, Holding Bat, T206 Piedmont 350 Chance Batting PSA 1.5
|
20 | 66 Venezuela Topps Sutton PSA 2.5 | 148 | 62 Topps Bank PSA 7, 83 Topps Gwynn PSA 9 |
21 | 78 Topps Murray PSA 8, 49 Bowman Spahn SGC 3 | 149 |
84 Topps Mattingly PSA 9, 82 Topps Traded Ripken Jr. PSA 8
|
22 | 61 Topps Gibson PSA 7, 61 Topps Clemente PSA 6 | 150 |
84 Topps Mattingly PSA 9, 87 Fleer Sticker Jordan PSA 8
|
23 | 50 Bowman Campanella PSA 4, 58 Topps Mantle All-Star PSA 4 | 151 | 1968 Topps Nolan Ryan RC SGC 9 |
24 | 52 Berk Ross Dark PSA 8, 70 Topps Banks PSA 7 | 152 | 81 Topps Montana PSA 8 |
25 | 1939 Play Ball Williams RC PSA 4 | 153 | 65 Topps Koufax PSA 7 |
26 | 73 Topps Garvey PSA 9, 54 Red Heart Gilliam PSA 6 | 154 | 80 Topps Henderson PSA 8 |
27 | 52 Berk Ross Hartung PSA 8, 87 Fleer Update Maddux Glossy PSA 10 | 155 | 86 Fleer Ewing PSA 9 |
28 | 55 Topps Killebrew PSA 3, 55 Topps Williams PSA 2 | 156 | 86 Fleer Olajuwon PSA 9 |
29 | 57 Topps Aaron PSA 3.5, 68 Topps Super Stars Killebrew/Mays/Mantle PSA 5 | 157 | E95 Phila. Crml Ty Cobb PSA 2 |
30 | 1959 Topps Bob Gibson RC SGC 6.5 | 158 | 51 Bowman Irvin SGC 3, 51 Bowman Doby SGC 1.5 |
31 | 66 Topps Mantle PSA 4(MK), 65 Topps Yankees Team PSA 8 | 159 | 1963 Topps Rookie Stars PSA 4 |
32 | 55 Topps Killebrew PSA 4, 68 Topps Maris PSA 8 | 160 | 54 Topps Williams SGC 3.5 |
33 | 70 Topps Banks PSA 8, 74 Topps Chamberlain PSA 8 | 161 | 57 Topps Koufax SGC 5 |
34 | 58 Topps Mantle/Aaron W.S. Batting Foes PSA 1.5, 58 Topps Mays All-Star PSA 4 | 162 | 57 Topps Mays SGC 5 |
35 | 1986 Fleer Michael Jordan RC PSA 5 | 163 | 1954 Topps Hank Aaron RC with Auto PSA 4/9 |
36 | 56 Topps Aaron White Back PSA 2, 62 Post Canadian Mantle PSA 2 | 164 | 1964 Topps Aaron PSA 4, 62 Topps Mays PSA 4 |
37 | 56 Topps Killebrew Gray Back PSA 5, 68 Topps Seaver All-Star Rookie PSA 6 | 165 | 63 Topps Mays SGC 6 |
38 | 49 Bowman Berra SGC 1.5 | 166 | 75 Topps Brett PSA 7 |
39 | 72 Topps Clemente SGC 8 | 167 | 80 Topps Henderson PSA 8 |
40 | 1953 Topps Mickey Mantle PSA 3 | 168 | 1933 DeLong Lou Gehrig PSA 1 (MC) |
41 | 65 Topps Rose SGC 6 | 169 | 93 Select R/T Piazza All-Star Rookies PSA 10 |
42 | 51 Berk Ross Spahn PSA 8 | 170 |
57 Topps Aaron SGC 3, 87 Topps Tiffany Ripken Jr. PSA 10
|
43 | 54 Red Heart Spahn PSA 8 | 171 | 48 Leaf Rizzuto PSA 5 |
44 | 64 Topps Stand-up Spahn PSA 8 | 172 | 48 Leaf Aberson Short Sleeve PSA 7 |
45 | 1963 Fleer Sandy Koufax PSA 9 | 173 | 48 Leaf Holmes PSA 4 |
46 | 51 Topps Red Back Spahn PSA 8 | 174 | 1959 Topps Bob Gibson RC PSA 8 |
47 | 59 Topps Spahn 3 Obscured PSA 8 | 175 | 56 Topps Robinson White Back PSA 1.5 |
48 | 59 Topps Born in 1921 Spahn PSA 8 | 176 | 59 Topps Clemente SGC 6.5 |
49 | 54 Topps Spahn PSA 7 | 177 | 33 Goudey Wilson SGC 3 |
50 | T206 Piedmont Cobb Bat on Shoulder SGC A | 178 | 75 Topps Brett PSA 7 |
51 | 64 Topps Spahn PSA 8, 71 Topps Gibson PSA 7 | 179 | 49 Bowman Campanella PSA 1 |
52 | 63 Topps Spahn PSA 8 | 180 | 1948 Leaf Wareen Spahn RC PSA 7.5 |
53 | 54 Topps Kaline PSA AA | 181 | 73 Topps Schmidt SGC 6.5 |
54 | 50 Bowman Graham SGC 2 | 182 | 69 Topps Ran PSA 6 |
55 | 1947 Bond Bread Jackie Robinson RC SGC 3 | 183 | 52 Topps Durocher PSA 2 |
56 | 66 Topps Palmer PSA/DNA 2 Auto 9, 81 Topps Bird East PSA 9 | 184 | 48 Bowman Spahn PSA 4.5 |
57 | 75 Topps Aaron PSA 8 | 185 | 1948 Leaf Jackie Robinson RC PSA 3 |
58 | 79 Topps Ryan PSA 9 | 186 | 67 Topps Aaron BVG 7.5 |
59 | 51 Bowman Feller PSA 6 | 187 | 54 Topps Mays SGC 3 |
60 | 1986 Fleer Michael Jordan RC PSA 9 | 188 | 58 Topps Aaron White Name PSA 6 |
61 | 51 Bowman Lemon PSA 8 | 189 | E93 Standard Crml Chase PSA 3 |
62 | 51 Bowman Irvin PSA 5 | 190 | E91B Amer. Crml Baker SGC 1 |
63 | 51 Bowman Fox PSA 6 | 191 | 1952 Berk Ross Jackie Robinson SGC 5 |
64 | 51 Bowman Doby PSA 6 | 192 |
52 Topps Pafko Black Back SGC 2, 64 Topps Stand-up Marichal PSA 8
|
65 | 1948 Leaf Babe Ruth PSA 5 | 193 | 56 Topps Mays Gray Back PSA 4 |
66 | 51 Bowman Ashburn PSA 6, 67 Topps Mays SGC 7 | 194 | 64 Topps Rose SGC 5 |
67 | 52 Berk Ross Parnell PSA 8, 61 Topps Hull PSA 7 | 195 | 63 Fleer Clemente PSA 7 |
68 | N172 Old Judge Foster NY SGC A, N172 Old Judge Maul SGC A | 196 | 1956 Topps Roberto Clemente SGC 8.5 |
69 | N172 Old Judge Carroll Rebacked SGC A, E91 Amer. Crml. Reulbach Set A PSA 2 | 197 | 59 Topps Mays SGC 6 |
70 | 1955 Topps Roberto Clemente RC PSA 6 | 198 |
62 Topps Clemente PSA 6, 54 Bowman Reese PSA 7.5
|
71 | 64 Topps Mays BGS 7 | 199 | 84 Topps Marino PSA 9 |
72 | 62 Topps Musial Plays 21st Season PSA 8 | 200 | 52 Topps Spahn Black Back SGC 5 |
73 | 83 Fleer Sandberg PSA 10 | 201 | 1952 Topps Mickey Mantle SGC 5.5 |
74 | 61 Topps Banks SGC 7, 86 Fleer Erving PSA 9 | 202 | 87 Topps Kelly PSA 10 |
75 | 1934 Goudey Lou Gehrig PSA 4 | 203 | 54 Topps Rizzuto PSA 7, 72 Topps Rose PSA 8 |
76 | 61 Topps Santo All-Star Rookie PSA 8 | 204 |
64 Topps A.L. Bombers Cash PSA 7, 84 Donruss Mattingly PSA 9
|
77 | 56 Topps Berra White Back PSA 5 | 205 | 55 Bowman Aaron PSA 4.5 |
78 | 60 Topps Berra PSA 6, 61 Topps Musial SGC 7 | 206 | 84 Topps Marino PSA 9 |
79 | 62 Topps Berra PSA 6 53 Bowman Color Berra SGC 3 | 207 | 1932 U.S. Caramel Babe Ruth PSA 1.5 |
80 | T206 Piedmont 150 Lajoie Portrait PSA 5 | 208 |
89 Fleer Glossy Griffey Jr. PSA 9, 71 Barratt & Co. Famous Sportsmen Clay PSA 8
|
81 | T205 Piedmont Cigarettes Brown SGC 3 | 209 | 74 Topps Ryan PSA 8 |
82 | 48 Leaf Stewart PSA 4 | 210 | 80 Topps Henderson PSA 8 |
83 | 48 Leaf Boudreau PSA 6 | 211 | 57 Topps Mays SGC 5 |
84 | 40 Playball Mathewson SC 4.5 | 212 | 33 Sport Kings Baseball Hubbell PSA 2 |
85 | 1963 Fleer Roberto Clemente PSA 9 | 213 | 1986 Fleer Michael Jordan RC PSA 7 |
86 | 40 Playball Goslin SGC 4 | 214 | 61 Topps Marichal PSA/DNA 4 Auto 10 |
87 | 40 Play Ball Lajoie PSA 6 | 215 | 48 Bowman Rizzuto SGC 4.5 |
88 | 40 Play Ball Keeler PSA 5 | 216 | 67 Topps Maris PSA 8, 66 Topps Maris PSA 8 |
89 | 40 Play Ball McGraw PSA 6 | 217 | 56 Topps Mays Gray Back SGC 3.5 |
90 | T206 Piedmont Cobb Portrait Red SGC A | 218 |
55 Bowman Roberts PSA 8, 55 Bowman Lopez PSA 8
|
91 | 41 Play Ball Foxx PSA 2.5 | 219 |
1990 Topps Frank Thomas RC "No Name on Front" Error BGS 5.5
|
92 | 88 Fleer Jordan PSA 9 | 220 | 67 Topps Carew SGC 3 |
93 | 63 Topps Pride of the N.L. Mays/Musial PSA 8 | 221 |
60 Topps Mays PSA 5, 56 Topps Berra Gray Back PSA 5
|
94 | 62 Topps Brock Star Rookie PSA 5, 75 Topps Brett SGC 5 | 222 |
58 Topps Aaron White Name PSA 4. E101 Chase SGC 2
|
95 | T205 Gold Border Cobb PSA 1.5 | 223 | 56 Topps Aparicio PSA 7 |
96 | 1959 Topps Clemente PSA 6 | 224 | E101 Set of 50 Honus Wagner Throwing PSA 2 |
97 | 57 Topps Koufax PSA 4 | 225 | 70 Topps Clemente PSA 7, 52 Topps Feller SGC 4 |
98 | 59 Topps Koufax PSA 5, 57 Topps Ford PSA 6 | 226 | N172 Old Judge Brown SGC 2 |
99 | 67 Topps Palmer PSA 8 | 227 | 67 Topps Mantle PSA 5 |
100 | 1952 Topps Mickey Mantle PSA 3.5 | 228 | 60 Topps Koufax PSA 7 |
101 | 71 Topps Ryan 6, 61 Topps Koufax PSA 6 | 229 | 53 Bowman Color Reese PSA 2 |
102 | 58 Topps Mantle All-Star PSA 4.5, 68 Topps Bench SGC 4 | 230 | 1984 Star Michael Jordan BGS 7 |
103 | 57 Topps Clemente PSA 4, 72 Topps Aaron PSA 7 | 231 |
N172 Old Judge Boyle Arm Extended Forward PSA 2
|
104 | 53 Topps Berra PSA 5 | 232 | T206 El Principe de Gales Weimer SGC 2.5 |
105 | 1963 Topps Pete Rose BVG 8 | 233 | T206 Sweet Caporal Brown Portrait SGC 1 |
106 | 66 Topps Koufax SGC 6.5, 58 Topps Unitas PSA 6 | 234 | T206 Piedmont Chance Portrait Yellow PSA 2 |
107 | 86 Fleer Canseco PSA 10 | 235 | T206 Polar Bear Tinker Bat on Shoulder SGC 2 |
108 | 56 Topps Spahn White Back SGC 7 | 236 | 1954 Topps Jackie Robinson PSA 7 |
109 | 68 Topps Mantle PSA 4.5 | 237 | 54 Topps Mays CSG 3.5 |
110 | 1961 Topps Hank Aaron PSA 8 | 238 | 63 Topps Mays SGC 5.5 |
111 | 56 Topps Killebrew Gray Back PSA 6, 90 Leaf Thomas PSA 10 | 239 | 58 Topps Maris PSA 4 |
112 | 61 Topps Santo All-Star Rookie PSA 7, 90 Leaf Thomas PSA 10 | 240 | 67 Topps Mays PSA 6, 67 Topps Mays PSA 6 |
113 | 56 Topps Aaron White Back SGC 1, 72 Topps Red Sox Rookies Garman/Cooper/Fisk PSA 8 | 241 | |
114 | 61 Topps Koufax PSA 7 | 242 | 1954 Topps Hank Aaron RC PSA 4 |
115 | 1953 Bowman Color Mickey Mantle SGC 6.5 | 243 | 57 Topps Mays SGC 4.5 |
116 | 35 Goudey 4-in-1 Waner/Bush/Hoyt/Waner PSA 4, 40 Play Ball Gehringer PSA 3.5 | 244 |
57 Topps Rookie Mazeroski SGC 6.5, 60 Topps All-Star Rookie McCovey PSA 5
|
117 | 35 Goudey 4-in-1 Fox/Greenberg/Walker/Rowe SGC 3 | 245 | 54 Topps Mays BVG 3.5 |
118 | 48 Bowman Rizzuto PSA 4 | 246 |
65 Topps Kaline PSA 8, 48 Sweet Sport Thrills Feller CSG 5
|
119 | 54 Topps Berra PSA 6 | 247 | 61 Topps Cardenas PSA 9 |
120 | 1952 Topps Jackie Robinson SGC 2 | 248 | 1951 Bowman Mickey Mantle RC PSA 7 |
121 | 48 Bowman Feller PSA 4 | 249 | 55 Bowman Chylak PSA 8 |
122 | 53 Bowman Color Musial PSA 3 | 250 |
64 Topps Clemente PSA 5, 55 Bowman Mays SGC 2
|
123 | 57 Topps Koufax PSA 1, 75 Topps Brett SGC 7 | 251 | 33 Goudey Grove SGC A |
124 | 78 Topps Murray All-Star Rookie PSA 8, 72 Topps Ryan PSA 6 | 252 | 56 Topps Mays Gray Back PSA 3 |
125 | 1958 Topps Hank Aaron Yellow Name PSA 7 | 253 | 68 Topps Hodges SGC 9.5 |
126 | 64 Topps World Series Game SGC 7, 55 Bowman Banks SGC 2.5 | 254 | 56 Topps Hurd PSA 8.5, 59 Topps Ford SGC 8 |
127 | 54 Bowman Kell PSA 8, 52 Topps Martin SGC 4.5 | 255 | 1935 Ruth 4-1 psa 5 |
128 | 54 Topps Gilliam PSA 7, 55 Bowman Berra PSA 6 |



















































